Your shopping cart is empty!
Pick your tune by the engine. Every MK4 engine has its own calibration, written in house. Not sure which engine is in the car? Find your engine code in two minutes.
| Engine | Engine code | Stock | Tune |
|---|---|---|---|
| 1.8T 20v | AWD, AWW, AUM, AWP | 150 hp; AWP 180 hp | 1.8T tunes |
| VR6 12v | AFP | 174 hp, 181 lb-ft | VR6 12v tune |
| VR6 24v | BDF, BDE | 200 hp, 195 lb-ft | VR6 24v tune |
| R32 3.2 VR6 | BJS | 237 hp, 236 lb-ft | R32 tune |
| 2.0 8v | AVH, AZG, BEV, BBW (drive by wire); AEG (cable) | 115 hp, 122 lb-ft | 2.0 8v tunes |
| 1.9 TDI | ALH | 90 hp, 155 lb-ft | TDI tunes |
The 2.3 VR5 (AQN, AZX) tune is listed below.
VW MK4 1.8T 20v Tunes (6)
VW MK4 2.0 8v Tunes (AEG, AVH/AZG/BEV/BBW) (2)
VW MK4 VR6 12v Tunes (AFP) (1)
VW MK4 VR6 24v Tunes (BDF/BDE) (1)
VW MK4 1.9 TDI Tunes (ALH) (2)
VW MK4 1.9 TDI PD Tunes (BEW) (0)
VW MK4 R32 3.2 VR6 Tunes (BJS) (2)
VW MK4 2.0 8v DBW Stage 1/2/3 Tune (AVH/AZG/BEV/BBW/BGD)
USD $299.99
★
★
★
★
★
Based on 9 reviews.
VW MK4 2.3 V5/VR5 Tune (AQN/AZX)
USD $299.99
★
★
★
★
★
Based on 1 reviews.
Showing 1 to 2 of 2 (1 Pages)